AI Reliability Architect for Operating BusinessesI help founders and business leaders understand exactly where their AI outputs require human oversight — and where they don't.Most businesses using AI don't have a clear picture of which outputs are safe to act on, where errors are creating hidden risk, and what their real exposure looks like. I make that clear in a structured written report, in plain language, in 72 hours.I use a structured multi-axis evaluation method I've developed over several years. The report shows you the outputs, not the machinery.
## DOI Index — Citable Research RecordAll public repositories carry registered DOIs through Zenodo. This index is the canonical reference for citing AION System work.| Repository | DOI Badge |
|-----------|-----------|
| AGI | [!DOI](https://doi.org/10.5281/zenodo.19440886) |
| AION-BRAIN | [!DOI](https://doi.org/10.5281/zenodo.19440813) |
| AMYGDALA | [!DOI](https://doi.org/10.5281/zenodo.19440924) |
| ANIMA | [!DOI](https://doi.org/10.5281/zenodo.19440839) |
| AXIOM | [!DOI](https://doi.org/10.5281/zenodo.19409945) |
| aionsystem.github.io | [!DOI](https://doi.org/10.5281/zenodo.19441079) |
| CEREBELLUM | [!DOI](https://doi.org/10.5281/zenodo.19440959) |
| CERTUS ENGINE | [!DOI](https://doi.org/10.5281/zenodo.19373724) |
| FAILURE ATLAS | [!DOI](https://doi.org/10.5281/zenodo.19440992) |
| HIPPOCAMPUS | [!DOI](https://doi.org/10.5281/zenodo.19440907) |
| OCEAN-BRAIN | [!DOI](https://doi.org/10.5281/zenodo.19440965) |
| PREFRONTAL | [!DOI](https://doi.org/10.5281/zenodo.19440943) |
| SOVEREIGN TRACE PROTOCOL | [!DOI](https://doi.org/10.5281/zenodo.18941392) |
| T.E.R.R.A | [!DOI](https://doi.org/10.5281/zenodo.19440869) |
| TEXTILE-PILLING | [!DOI](https://doi.org/10.5281/zenodo.19409957) |
| THALAMUS | [!DOI](https://doi.org/10.5281/zenodo.19441029) |
| VERITAS | [!DOI](https://doi.org/10.5281/zenodo.19295266) |
| VERITAS-SHELLFISH |[!DOI](https://doi.org/10.5281/zenodo.19520897)
| AION-SCAFFOLDING |[!DOI](https://doi.org/10.5281/zenodo.19560136)
| SCREEN-SAVER | [!DOI](https://doi.org/10.5281/zenodo.19560181)20 citable works. All registered. All publicly archived.To cite a specific repository, use the DOI link in its badge. For the organization as a whole, cite through ORCID: 0009-0005-8057-5115.
Sheldon K. Salmon — AI Reliability Architect
Re-entering after one year of focused research. February 2026.